
Supports L1 (1575.42 MHz) and L5 (1176 MHz). The L5 signal reduces multipath effects, improving positioning accuracy in urban areas, near buildings, and around vehicles where reflections are common.
The integrated low-noise amplifier (LNA) amplifies weak satellite signals directly at the antenna. Typical LNA gain is 28 dB, with a typical noise figure of 1.5 dB, stabilizing your receiver front-end and compensating for cable loss.
The built-in magnet enables fast installation on vehicle roofs and metal enclosures. Magnet + magnetic-sheet models support installation on non-metallic surfaces using the included sheet.
The IP67 enclosure supports outdoor and vehicle-mounted use. Suitable as an external GNSS antenna for equipment exposed to rain, dust, and harsh environments.
GNSS satellite signals are extremely weak when they reach the earth’s surface. In vehicle-mounted and outdoor IoT devices, cable routing, antenna placement, nearby metal, and enclosure structure can further reduce signal strength.
This antenna integrates an LNA to amplify the signal immediately after reception. The result is a stable signal level at your GNSS receiver, improving overall positioning reliability in high-accuracy systems.
| Item | What to Confirm |
|---|---|
| Operating Frequency | Supports dual-band L1/L5. Suitable for high-accuracy positioning, RTK, and multi-GNSS devices. |
| LNA Performance | 28 dB typ. gain, 1.5 dB typ. noise figure. Critical when evaluating cable loss and receiver front-end design. |
| Supply Voltage | Requires DC 3.0–5.0 V from the GNSS receiver, as this is an active antenna. |
| Mounting Method | Magnetic mount for metal surfaces. Magnet + sheet model for non-metal surfaces. |
| Installation Environment | For outdoor or vehicle use, confirm waterproofing, cable routing, and connector sealing. |
| Cable Length | Available in 3 m and 5 m. Select based on equipment distance and internal routing. |
| Connector | Standard: GT5. Contact us for alternative connectors such as SMA plug. |
The GNSS L1/L5 active antenna supports outdoor positioning in vehicle-mounted, industrial, and IoT devices.
Vehicle tracking, dashcams, telematics terminals
Machine guidance, ICT-enabled construction, heavy equipment tracking
Autonomous steering, field management, smart farming equipment
RTK positioning, GNSS survey systems, correction services
Outdoor autonomous robots, mobile platforms, field robots
Asset Tracking, outdoor monitoring, logistics tracking
| Part Number | Product Name | Mounting Method | Cable Length | Notes |
|---|---|---|---|---|
| 1032-001A | GNSS L1/L5 Magnetic-Mount Active Antenna | Magnetic Mount | 3 m | Mass Production Contact us |
| 1032-002A | GNSS L1/L5 Magnetic-Mount Active Antenna | Magnetic Mount | 5 m | Mass Production Contact us |
| 1032-003A | GNSS L1/L5 Magnet + Sheet Active Antenna | Magnet / Magnetic Sheet | 3 m | Mass Production Contact us |
Specifications are subject to change without notice.
| Product Name | GNSS Active Antenna |
|---|---|
| Operating Frequency | 1575.42 MHz / 1176 MHz Typical: 1575.42 MHz / 1176 MHz |
| Antenna Type | Patch Antenna |
| Polarization | RHCP (Right-Hand Circular Polarization) |
| Input Impedance | 50 Ω nominal |
| VSWR | ≤ 1.8 |
| LNA Gain | 28 dB Typ. (excluding cable loss) |
| Noise Figure | 1.5 dB Typ. |
| Supply Voltage | DC 3.0–5.0 V |
| Connection | GT5 Contact us for alternative connectors such as SMA plug. |
| Dimensions | 51 (L) × 38 (W) × 17 (H) mm |
| Operating Temperature | –40 °C to +85 °C |
| Ingress Protection | IP67 (excluding connector) |
| RoHS 2 Compliance | RoHS 2 compliant (free of restricted substances) |
Specifications shown are typical values. Contact us for detailed conditions, cable options, connector specifications, and evaluation support.
We support antenna selection for vehicles, construction machinery, agricultural equipment, surveying systems, and IoT devices. Contact STAF Corporation to discuss LNA gain, cable length, connectors, mounting methods, and in-device evaluation.
The product catalog is currently in preparation.
Contact us for detailed specifications, samples, and evaluation conditions.