| Eligibility | Candidates expected to graduate from a four-year university program in March 2027. Recent graduates are also welcome to apply. |
|---|---|
| Open Positions | * Mechanical Design Engineer Design and development of mechanical components used in electronic devices. * Electrical Design Engineer (RF/Antenna) Design and development of compact microwave-band antennas for small wireless communication devices, including IoT devices, smart devices, short-range wireless equipment, and automotive wireless systems. |
| Number of Openings | A limited number of positions available. |
| Academic Background | * Mechanical Design Engineer Degree in Mechanical Engineering or a related field. * Electrical Design Engineer (RF/Antenna) Degree in Electrical or Electronics Engineering (Information Technology majors are not eligible). |
| Application Documents | Please mail the following documents: Resume (with photo), academic transcript, certificate of expected graduation, and medical certificate. Personal Statement Guidelines: There is no designated format. Please submit an A4 document addressing the following: 1. Desired position (Mechanical Design Engineer / Electrical Design Engineer) 2. Career goals and professional interests 3. Strengths and areas for improvement 4. Key achievements during your academic career 5. Skills and hobbies |
| Selection Process | Application submission (rolling) > Company information session (as scheduled) > Interviews > Offer of employment |
| Company Information Session | Information sessions are scheduled upon request. |
| Contact |
Operations Administration Department
Tel: +81-45-471-1371 E-mail: kyujin@staf.co.jp |
| Position | Responsibilities | Qualifications & Experience |
|---|---|---|
| Mechanical / Mechatronics Design Engineer | Mechanical design of switches, connectors, and general mechanical components Sensor application development, enclosure and housing design |
Minimum 2 years of relevant industry experience |
| Electronics Engineer | Analog circuit design and RF circuit design Sensor technology development and power supply circuit design |
Minimum 2 years of relevant industry experience |
| Antenna Development & Design Engineer | Mobile antenna development Design of antennas and related RF products |
Experience in antenna design and development (Wire antennas, planar antennas) |
| Quality Assurance | Quality assurance and quality control operations Product inspection and QA leadership responsibilities |
Minimum 2 years of relevant industry experience |
| Production Control Currently not accepting applications |
Procurement management Factory operations management Cost control management |
Minimum 3 years of relevant industry experience |
| Sales | Planning and business development for in-house products Market expansion of proprietary products (domestic and international) |
Prior sales experience required |
| Eligibility | Third-year undergraduate students majoring in Electrical or Electronic Engineering with a strong interest in product development and manufacturing. |
|---|---|
| Application Period | Application details will be posted once finalized. Please request the application guidelines via email. |
| Program Period | Mid-August to early September |
| Duration | Approximately 2 weeks (10 working days) Detailed schedule is provided in the application guidelines. |
| Number of Positions | Limited openings |
| Selection Process | Applicants will be selected based on document screening followed by an interview. |
| Location | Head Office (Shin-Yokohama, Kohoku-ku, Yokohama) |
| Compensation |
Unpaid
|
| Program Objectives |
1. Gain hands-on experience in antenna fabrication, tuning, and measurement to understand fundamental antenna theory and performance characteristics.
2. Apply basic antenna designs to mobile devices and other electronic equipment, and experience the evaluation process from development to final product integration. |
| Program Content |
1. Overview of the development-to-mass-production process
2. Lectures on antenna theory and practical applications 3. Hands-on fabrication and measurement of basic antennas 4. Fabrication and evaluation of antennas integrated into electronic devices |
| Additional Information |
All inquiries must be submitted via email.
Academic credit may be arranged depending on university requirements. |